₹ 2200 + Taxes
Includes Breakfast
₹ 2800 + Taxes
Includes Breakfast
₹ 3500 + Taxes
Includes Breakfast
2:00 PM
12:00 Noon
Note : Early check-in & late checkout subject to availability
Address:
No.32/2, Seenappa Layout, New BEL Road,
Near Ramaiah Hospital,
Bengaluru – 560094, India.
Website:
thegreenpath.in
Contact Person: Mr. Saravana (GM)
Phone: +91 95388 87744
Email:
Gm@thegreenpath.in
| Sl. No. | Hotel Name | Distance from IISC (Km) | Amount in INR (Approx.) | Contact No. | Location |
|---|---|---|---|---|---|
| 01 | Treebo Galaxy Suites | 1.7 | 2645 | +91 9322800100 | https://maps.app.goo.gl/jqtGWo4LUtcHRiUH6 |
| 02 | Nice Stay - The Business Hotel | 3.5 | 3911 | +91 9129166099 | https://maps.app.goo.gl/KEvzF4rRcrciBoMZ6 |
| 03 | Kingston Hotel | 2.8 | 4481 | +91 9988991193 | https://maps.app.goo.gl/1LkVndsubGgAJ3Z8A |
| 04 | Comfort INN Insys | 2.2 | 5009 | 080 4646 8000 | https://maps.app.goo.gl/ysBgxZWx3AnwD8jWA |
| 05 | Sheraton Grand Bangalore Hotel at Brigade Gateway | 2.3 | 14160 | 080 4252 1000 | https://maps.app.goo.gl/SJH3phr14rgbqHaf6 |
| 06 | Parijatha Gateway | 2.1 | 3948 | 080 4311 1111 | https://maps.app.goo.gl/pvJsEENRvFHGKQrWA |
| 07 | RG Royal Hotel | 3.1 | 14832 | 080 4659 5959 | https://maps.app.goo.gl/uT8D9p96SJrmdF8d8 |
| 08 | Taj Yeshwantpur, Bengaluru | 5.1 | 8157 | 080 6690 0111 | https://maps.app.goo.gl/81pCLQDftYBknBDK9 |
| 9 | Gokulam Grand Hotel & Spa | 3.8 | 6000/7500 | 080 4300 1000 | https://maps.app.goo.gl/EM39KnFCiGfGHbVS7 |
| Sl. No. | Hotel Name | Distance from IISC (Km) | Amount in INR | Contact No. | Location |
|---|---|---|---|---|---|
| 01 | Holiday Inn Express Bengaluru Yeshwantpur, an IHG Hotel | 4.5 | 5241 | 080 4686 5454 | https://maps.app.goo.gl/HWR2epmj9g9c5Ke98 |
| 02 | Courtyard Bengaluru Hebbal | 8.7 | 21830 | 080 6122 6777 | https://maps.app.goo.gl/GRJHh1LoBmc9QAaK9 |
| 03 | The Chancery Pavilion | 9.5 | 4200 | 080 4141 4141 | https://maps.app.goo.gl/gXDFhSSmKwvtcQ1dA |
| 04 | The LaLiT Ashok Bangalore Hotel | 5.4 | 7013 | 080 6817 7777 | https://maps.app.goo.gl/hAeXWznXddufrCqY6 |
| 05 | The Fern Residency | 5.5 | 5880 | 080 4357 8900 | https://maps.app.goo.gl/oCu1Wi3T1qrFz75z6 |
Few prices are current price irrespective of bulk booking or normal booking.
Prices may vary depending on availabilty and booking tenure.
Prices marked in red are current price as concerned person for booking was not available.